Skip to main content

Official Journal of the Japan Wood Research Society

Table 7 The sequence and means of the visual evaluations of the species of wood flooring

From: Study of visual evaluations for wood flooring applying fuzzy logic

Wood species

Elegant and Soft

Close and Comfortable

Classical and Primitive

Tender and Amiable

Durable and Practical

Natural and Original

QR

(5.4 7.1 8.4)

(6.4 8.0 9.1)

(3.8 5.6 7.3)

(5.8 7.6 8.7)

(5.8 7.6 8.8)

(4.3 5.9 7.6)

AS

(5.3 6.9 8.3)

(6.0 7.7 9.0)

(3.6 5.5 7.0)

(6.1 7.9 9.1)

(5.4 7.3 8.7)

(4.0 5.7 7.3)

JN

(3.8 5.3 6.8)

(3.9 5.5 7.2)

(6.3 7.9 9.1)

(3.8 5.5 7.1)

(6.2 7.9 9.0)

(5.9 7.5 8.7)

CO

(2.7 4.4 6.2)

(3.7 5.5 7.2)

(5.3 7.0 8.2)

(2.9 4.7 6.5)

(4.5 6.3 7.8)

(6.2 7.9 8.9)

MB

(6.3 7.9 9.0)

(6.1 7.6 8.8)

(5.2 7.0 8.3)

(6.0 7.8 8.9)

(6.8 8.3 9.2)

(4.8 6.5 7.9)

PS

(4.8 6.4 7.8)

(4.6 6.3 8.2)

(3.8 5.7 7.2)

(4.4 6.1 7.7)

(4.7 6.5 8.1)

(3.8 5.6 7.0)

PR

(2.4 4.0 5.8)

(2.6 4.3 6.2)

(5.6 7.3 8.6)

(2.6 4.3 6.2)

(3.9 5.8 7.4)

(6.4 8.2 9.0)

CS

(1.9 3.3 5.2)

(2.8 4.5 6.3)

(5.5 7.2 8.5)

(2.4 4.1 6.0)

(4.3 6.1 7.7)

(6.1 7.8 9.0)

TG

(4.5 6.3 7.9)

(4.6 6.5 8.0)

(4.5 6.2 7.8)

(5.3 7.3 8.6)

(5.1 6.7 7.9)

(5.1 6.8 8.1)

QA

(6.0 7.5 8.8)

(6.2 7.9 9.1)

(4.0 5.8 7.4)

(5.4 7.1 8.6)

(5.1 6.9 8.4)

(4.0 5.8 7.4)

JR

(4.3 6.1 7.6)

(5.7 7.5 8.8)

(5.6 7.4 8.5)

(4.4 6.3 7.9)

(6.0 7.7 8.9)

(5.1 6.9 8.3)

CH

(3.0 4.8 6.5)

(4.2 6.0 7.6)

(4.9 6.5 7.9)

(3.5 5.3 7.1)

(3.5 5.2 3.1)

(6.6 8.3 9.3)

  1. Abbreviations for wood species are referred to Table 1